Simx Weatherproof Louvre Grilles
By SIMX
Product Description
Designed for external ventilation
FEATURES
- High quality natural anodised finish
- Designed for external ventilation
- Bird mesh attached
✶ Special sizes made to order.
Please state neck size required. POA
Simx Weatherproof Louvre Grille (WPLG)
Face Size (mm) (N) | Order Code | Finish | Neck Size (W x H) | ||
---|---|---|---|---|---|
185 x 235 | DCT3538✶ | White | 140 x 185 | ||
200 x 200 | DCT3638✶ | Natural Anodised | 195 x 195 | ||
210 x 210 | DCT2579 | White | 205 x 205 | ||
300 x 300 | DCT3637✶ | Natural Anodised | 295 x 295 | ||
330 x 330 | DCT1404 | Natural Anodised | 325 x 325 | ||
375 x 375 | DCT3336✶ | Natural Anodised | |||
410 x 410 | DCT1405 | Natural Anodised | 405 x 405 | ||
500 x 500 | DCT3383✶ | Natural Anodised | 495 x 495 | ||
600 x 600 | DCT3382✶ | Natural Anodised | 595 x 595 |
Special sizes made to order, please state neck size required. POA
Neck Adaptor for Weatherproof Louvre Grille
Metric Size (mm) | Order Code | ||
---|---|---|---|
170 x 170 - 150 dia | DCT1434 | ||
210 x 210 - 200 dia | DCT1435 | ||
290 x 290 - 250 dia | DCT1436 | ||
330 x 330 - 300 dia | DCT1437 | ||
410 x 410 - 350 dia | DCT1438 |