MANROSE® Classic XF Fans
By SIMX
Product Description
These fans are designed to be ducted straight through an exterior wall and are efficient and easy to install. These axial fans have been upgraded with ball bearing motors to prolong the life of the motor.
FEATURES
- Designed for wall or ceiling mounting, these Models are efficient and easy to install
- These axial fans have been upgraded with ball bearing motors to prolong the life of the motor
Standard XF Fan Models
Metric Size | Model No. | Switching Method | Performance | Order Code | ||
---|---|---|---|---|---|---|
100mm | XF100S | Standard | 23 l/s, 85m3/hr | FAN0046 | ||
100mm | XF100P | Pull Cord | 23 l/s, 85m3/hr | FAN0047 | ||
100mm | XF100T | Timer | 23 l/s, 85m3/hr | FAN0048 | ||
125mm | XF125S | Standard | 36 l/s, 130m3/hr | FAN0072 | ||
125mm | XF125P | Pull Cord | 36 l/s, 130m3/hr | FAN0074 | ||
125mm | XF125T | Timer | 36 l/s, 130m3/hr | FAN0075 | ||
150mm | XF150S | Standard | 101 l/s, 364m3/hr | FAN0120 | ||
150mm | XF150P | Pull Cord | 101 l/s, 364m3/hr | FAN0126 | ||
150mm | XF150T | Timer | 101 l/s, 364m3/hr | FAN0127 | ||
150mm | XF150PIR | PIR Control | 101 l/s, 364m3/hr | FAN0124 |
Click on a blue Order Code to view Compliance Document
Auto Shutter XF Fan Models
Metric Size | Model No. | Switching Method | Performance | Order Code | ||
---|---|---|---|---|---|---|
150mm | XF150A | Standard | 87 l/s, 313m3/hr | FAN0121 | ||
150mm | XF150AP | Pull Cord | 87 l/s, 313m3/hr | FAN0122 | ||
150mm | XF150AT | Timer | 87 l/s, 313m3/hr | FAN0123 |
Click on a blue Order Code to view Compliance Document
Please note that because of its wax actuator, it can take up to 30 seconds for the fan to turn on.