Low Pressure Copper Electric Hot Water Cylinders
Product Description
This traditional copper lined cylinder comes in a wide range of sizes. Models range from the small 15 litre underbench to the larger 350 litre capacity. Choice of 3 inlets (90–180L only). A range of tall, medium and short size options to make retrofit replacement straightforward.
- Low pressure use, rated for a maximum of 76kPa water pressure, with the Heavy Head models to 120kPa
- Lightweight and easy to install
- Galvanised steel exterior
- Solstice Green insulation helps maintain the optimum water temperature, reducing energy use and providing economic and environmental benefits
- Designed and manufactured in New Zealand
- 5 year domestic cylinder warranty
-
LPCOPPER 14904013 | 40L | 460 x 490H | 2.0kW | Bottom Inlet
-
LPCOPPER 14T09013 | 90L | 510 x 785H | 2.0kW | Triple Inlet
-
LPCOPPER 14T11013 | 110L | 510 x 950H | 2.0kW | Triple Inlet
-
LPCOPPER 12T13513 | 135L | 610 x 800H | 2.0kW | Triple Inlet
-
LPCOPPER 14T13513 | 135L | 560 x 955H | 2.0kW | Triple Inlet
-
LPCOPPER 16T13513 | 135L | 510 x 1140H | 2.0kW | Triple Inlet
-
LPCOPPER 18T13513 | 135L | 460 x 1465H | 2.0kW | Triple Inlet
-
LPCOPPER 54T13513 | 135L | 540 x 1030H | 2.0kW | Triple Inlet
-
LPCOPPER 12T18013 | 180L | 610 x 1020H | 2.0kW | Triple Inlet
-
LPCOPPER 12T18015 | 180L | 610 x 1020H | 3.0kW | Triple Inlet
-
LPCOPPER 14T18013 | 180L | 560 x 1220H | 2.0kW | Triple Inlet
-
LPCOPPER 14T18015 | 180L | 560 x 1220H | 3.0kW | Triple Inlet
-
LPCOPPER 54T18013 | 180L | 540 x 1355H | 2.0kW | Triple Inlet
-
LPCOPPER 54T18015 | 180L | 540 x 1355H | 3.0kW | Triple Inlet
-
LPCOPPER 16T18013 | 180L | 510 x 1510H | 2.0kW | Triple Inlet
-
LPCOPPER 16T18015 | 180L | 510 x 1510H | 3.0kW | Triple Inlet
-
LPCOPPER 14922515 | 225L | 610 x 1250H | 3.0kW | Bottom Inlet
-
LPCOPPER 16922515 | 225L | 560 x 1510H | 3.0kW | Bottom Inlet
-
LPCOPPER 14927015 | 270L | 610 x 1470H | 3.0kW | Bottom Inlet
-
LPCOPPER 14927025 | 270L | 610 x 1470H | 2 x 3.0kW (simultaneous) | Bottom Inlet
-
LPCOPPER 16927015 | 270L | 560 x 1800H | 3.0kW | Bottom Inlet
-
LPCOPPER 16927025 | 270L | 560 x 1800H | 2 x 3.0kW (simultaneous) | Bottom Inlet
-
LPCOPPER 14935025 | 350L | 655 x 1595H | 2 x 3.0kW (simultaneous) | Bottom Inlet
-
Under Bench – LPCOPPER 19901513 | 15L | 365 x 370H | 2.0kW | Top Inlet & Outlet
-
Under Bench – LPCOPPER 19902513 | 25L | 365 x 525H | 2.0kW | Top Inlet & Outlet
-
Under Bench – LPCOPPER 19904013 | 40L | 460 x 490H | 2.0kW | Top Inlet & Outlet
Please note: Due to localised water conditions, Rheem New Zealand advise that our Low Pressure Copper hot water cylinders are not suitable for installation in the postcode areas of 4120 and 4122 in the Hastings district. These cylinders are outside of our Rheem Warranty water chemistry terms based upon recent testing and may result in subsequent pinhole corrosion. We recommend the use of Vitreous Enamel and Stainless Steel cylinders for this area.