Back

Low Pressure Copper Electric Hot Water Cylinders

Product Description

This traditional copper lined cylinder comes in a wide range of sizes. Models range from the small 15 litre underbench to the larger 350 litre capacity. Choice of 3 inlets (90–180L only). A range of tall, medium and short size options to make retrofit replacement straightforward.

  • Low pressure use, rated for a maximum of 76kPa water pressure, with the Heavy Head models to 120kPa
  • Lightweight and easy to install
  • Galvanised steel exterior
  • Solstice Green insulation helps maintain the optimum water temperature, reducing energy use and providing economic and environmental benefits
  • Designed and manufactured in New Zealand 
  • 5 year domestic cylinder warranty

Available in the following model configurations:

  • LPCOPPER 14904013 | 40L | 490 x 460mm | 2.0kW
  • LPCOPPER 14T09013 | 90L | 785 x 510mm | 2.0kW
  • LPCOPPER 14T11013 | 110L | 950 x 510mm | 2.0kW
  • LPCOPPER 12T13513 | 135L | 800 x 610mm | 2.0kW
  • LPCOPPER 14T13513 | 135L | 955 x 560mm | 2.0kW
  • LPCOPPER 16T13513 | 135L | 1140 x 510mm | 2.0kW
  • LPCOPPER 18T13513 | 135L | 1465 x 460mm | 2.0kW
  • LPCOPPER 54T13513 | 135L | 1030 x 540mm | 2.0kW
  • LPCOPPER 12T18013 | 180L | 1020 x 610mm | 2.0kW
  • LPCOPPER 12T18015 | 180L | 1020 x 610mm | 3.0kW
  • LPCOPPER 14T18013 | 180L | 1220 x 560mm | 2.0kW
  • LPCOPPER 14T18015 | 180L | 1220 x 560mm | 3.0kW
  • LPCOPPER 54T18013 | 180L | 1355 x 540mm | 2.0kW
  • LPCOPPER 54T18015 | 180L | 1355 x 540mm | 3.0kW
  • LPCOPPER 16T18013 | 180L | 1510 x 510mm | 2.0kW
  • LPCOPPER 16T18015 | 180L | 1510 x 510mm | 3.0kW
  • LPCOPPER 14922515 | 225L | 1250 x 610mm | 3.0kW
  • LPCOPPER 16922515 | 225L | 1510 x 560mm | 3.0kW
  • LPCOPPER 14927015 | 270L | 1470 x 610mm | 3.0kW
  • LPCOPPER 14927025 | 270L | 1470 x 610mm | 2 x 3.0kW (simultaneous)
  • LPCOPPER 16927015 | 270L | 1800 x 560mm | 3.0kW
  • LPCOPPER 16927025 | 270L | 1800 x 560mm | 2 x 3.0kW (simultaneous)
  • LPCOPPER 14935025 | 350L | 1595 x 655mm | 2 x 3.0kW (simultaneous)
  • Under Bench - LPCOPPER 19901513 | 15L | 370 x 365mm | 2.0kW
  • Under Bench - LPCOPPER 19902513 | 25L | 525 x 365mm | 2.0kW
  • Under Bench - LPCOPPER 19904013 | 40L | 490 x 460mm | 2.0kW

Please note: Due to localised water conditions, Rheem New Zealand advise that our Low Pressure Copper hot water cylinders are not suitable for installation in the postcode areas of 4120 and 4122 in the Hastings district. These cylinders are outside of our Rheem Warranty water chemistry terms based upon recent testing and may result in subsequent pinhole corrosion. We recommend the use of Vitreous Enamel and Stainless Steel cylinders for this area.