ComFlor® Composite Flooring System

Product Description
Click below to access profile families in the following formats (rvt, dwg, pdf).
BIM/CAD Files
Technical Resources
ComFlor®, the new generation in composite steel floor decking systems joins Steel & Tube, New Zealand’s distributor of steel and stainless steel products and services.
Extensive testing has been undertaken in conjunction with the UK-based Steel Construction Institute to ensure ComFlor meets internationally recognised construction standards. Steel & Tube is applying British research and technology along with New Zealand-made equipment and steel to manufacture ComFlor in New Zealand.
Available sizes:
- ComFlor 60
- ComFlor 80
- ComFlor 210
- ComFlor SR
Spans propped and unpropped:
Propped | Unpropped | |
---|---|---|
0.75mm | up to 6.00m | up to 3.25m |
0.90mm | over 6.00m | over 3.50m |
1.00mm | over 6.10m | over 3.80m |
1.20mm | over 6.20m | over 4.00m |
Propped | Unpropped | |
---|---|---|
0.75mm | over 6.00m | up to 3.50m |
0.90mm | over 6.10m | over 4.100m |
1.00mm | over 6.20m | over 4.40m |
1.20mm | over 6.30m | over 4.60m |
Propped | Unpropped | |
---|---|---|
1.25mm | over 8.50m | over 5.00m |
Propped | Unpropped | |
---|---|---|
0.75mm | up to 6.20m | up to 2.80m* |
0.90mm | up to and in some cases over 6.30m | up to and in some cases over 3.10m* |
1.00mm | to and in some cases over 6.40m | up to and in some cases over 3.50m |
1.20mm | up to and in some cases over 6.50m | up to and in some cases over 3.70m |
*Spans are calculated using ComFlor Software. In some situations the spans may be able to be greater than those indicated. ComFlor Software should always be used to determine the spanning capacity and design requirements of ComFlor for the slab.
ComFlor® is a registered trade mark used in Australia and New Zealand under licence from Tata Steel UK Limited.